Transfer partners
Every transfer partner for six US points programs, its ratio, and any bonus running now. "Per 1,000 pts" includes the bonus while it's active. Each table shows where its numbers came from and when they were checked.
Source: Amex cardmember transfer page (login required)Checked ✓ today
| Currency | Type | Alliance | Bonus | Transfer time | |||
|---|---|---|---|---|---|---|---|
| Aer Lingus AerClub | Avios | Airline | No alliance | 1,000 : 1,000 | 1,000 | — | — |
| Aeromexico Rewards | Aeromexico Rewards points | Airline | SkyTeam | 1,000 : 1,600 | 1,9201,600 | +20% to Oct 30Bonus ended | 48 hours |
| Air Canada Aeroplan | Aeroplan points | Airline | Star Alliance | 1,000 : 1,000 | 1,000 | — | — |
| Air France-KLM Flying Blue | Flying Blue miles | Airline | SkyTeam | 1,000 : 1,000 | 1,2501,000 | +25% to Oct 31Bonus ended | 48 hours |
| ANA Mileage Club | ANA miles | Airline | Star Alliance | 1,000 : 1,000 | 1,000 | — | — |
| Avianca LifeMiles | LifeMiles | Airline | Star Alliance | 1,000 : 1,000 | 1,000 | — | — |
| British Airways Club | Avios | Airline | oneworld | 1,000 : 1,000 | 1,000 | — | — |
| Cathay Pacific | Asia Miles | Airline | oneworld | 1,000 : 800 | 800 | — | — |
| Delta SkyMiles | SkyMiles | Airline | SkyTeam | 1,000 : 1,000 | 1,000 | — | — |
| Emirates Skywards | Skywards Miles | Airline | No alliance | 1,000 : 800 | 800 | — | — |
| Iberia Club | Avios | Airline | oneworld | 1,000 : 1,000 | 1,000 | — | — |
| JetBlue TrueBlue | TrueBlue points | Airline | No alliance | 250 : 200 | 800 | — | — |
| Qantas Frequent Flyer | Qantas Points | Airline | oneworld | 500 : 500 | 1,000 | — | — |
| Qatar Airways Privilege Club | Avios | Airline | oneworld | 1,000 : 1,000 | 1,000 | — | — |
| Singapore Airlines KrisFlyer | KrisFlyer miles | Airline | Star Alliance | 1,000 : 1,000 | 1,000 | — | — |
| Virgin Atlantic Flying Club | Virgin Points | Airline | SkyTeam | 1,000 : 1,000 | 1,000 | — | — |
| Choice Privileges | Choice Privileges points | Hotel | — | 1,000 : 1,000 | 1,000 | — | — |
| Hilton Honors | Hilton Honors points | Hotel | — | 1,000 : 2,000 | 2,000 | — | — |
| Leading Hotels of the World Leaders Club | Leaders Club points | Hotel | — | 1,000 : 250 | 250 | — | — |
| Marriott Bonvoy | Marriott Bonvoy points | Hotel | — | 1,000 : 1,000 | 1,3501,000 | +35% to Dec 10Bonus ended | 48 hours |
Source: chase.com ↗Checked ✓ today
| Currency | Type | Alliance | Bonus | Transfer time | |||
|---|---|---|---|---|---|---|---|
| Aer Lingus AerClub | Avios | Airline | — | 1,000 : 1,000 | 1,000 | — | Most transfers post by the next business day; can take up to 7 business days |
| Air Canada Aeroplan | Aeroplan points | Airline | — | 1,000 : 1,000 | 1,000 | — | Most transfers post by the next business day; can take up to 7 business days |
| Air France-KLM Flying Blue | Flying Blue miles | Airline | — | 1,000 : 1,000 | 1,000 | — | Most transfers post by the next business day; can take up to 7 business days |
| British Airways Club | Avios | Airline | — | 1,000 : 1,000 | 1,000 | — | Most transfers post by the next business day; can take up to 7 business days |
| Iberia Club | Avios | Airline | — | 1,000 : 1,000 | 1,000 | — | Most transfers post by the next business day; can take up to 7 business days |
| JetBlue TrueBlue | TrueBlue points | Airline | — | 1,000 : 1,000 | 1,000 | — | Most transfers post by the next business day; can take up to 7 business days |
| Singapore Airlines KrisFlyer | KrisFlyer miles | Airline | — | 1,000 : 1,000 | 1,000 | — | Most transfers post by the next business day; can take up to 7 business days |
| Southwest Rapid Rewards | Rapid Rewards points | Airline | — | 1,000 : 1,000 | 1,000 | — | Most transfers post by the next business day; can take up to 7 business days |
| United MileagePlus | MileagePlus miles | Airline | — | 1,000 : 1,000 | 1,000 | — | Most transfers post by the next business day; can take up to 7 business days |
| Virgin Atlantic Flying Club | Virgin Points | Airline | — | 1,000 : 1,000 | 1,000 | — | Most transfers post by the next business day; can take up to 7 business days |
| IHG One Rewards | IHG One Rewards points | Hotel | — | 1,000 : 1,000 | 1,000 | — | Most transfers post by the next business day; can take up to 7 business days |
| Marriott Bonvoy | Marriott Bonvoy points | Hotel | — | 1,000 : 1,000 | 1,000 | — | Most transfers post by the next business day; can take up to 7 business days |
| World of HyattSapphire Preferred, Ink Business Preferred, Ink Plus, Corporate Flex (from Oct 1, 2026; Sapphire Preferred accounts opened on or after Jun 15, 2026 immediately): 1,000 : 7501:1 is the Sapphire Reserve / Sapphire Reserve for Business ratio. No public Chase page states it; it rests on TPG (Chase statement: 'no planned changes to transfers from the Sapphire Reserve'), AwardWallet and Frequent Miler. Chase's Jun 15, 2026 release says 4:3 applies 'on select cards'. | World of Hyatt points | Hotel | — | 1,000 : 1,000 | 1,000 | — | Most transfers post by the next business day; can take up to 7 business days |
| Wyndham RewardsAdded Feb 25, 2026 (AwardWallet, Frequent Miler). Listed on Chase's Sapphire Preferred and education pages, but not on the Ink Business Preferred page, so Ink eligibility is unconfirmed. | Wyndham Rewards points | Hotel | — | 1,000 : 1,000 | 1,000 | — | Most transfers post by the next business day; can take up to 7 business days |
Source: capitalone.com ↗Checked ✓ today
| Currency | Type | Alliance | Bonus | Transfer time | |||
|---|---|---|---|---|---|---|---|
| Aeromexico Rewards | Aeromexico Rewards points | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Air Canada Aeroplan | Aeroplan points | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Avianca LifeMiles | LifeMiles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| British Airways ClubBritish Airways' own page states 1 Avios per Capital One mile and, in its current bonus terms, a 1,000-mile minimum in 100-mile increments. | Avios | Airline | — | 1,000 : 1,000 | 1,2001,000 | +20% to Oct 31Bonus ended | — |
| Cathay Pacific | Asia Miles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Emirates SkywardsWas 1:1 until Jan 12, 2026; 2:1.5 from Jan 13, 2026 (AwardWallet, TPG). | Skywards Miles | Airline | — | 1,000 : 750 | 750 | — | — |
| Etihad Guest | Etihad Guest miles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| EVA Air Infinity MileageLands | Infinity MileageLands miles | Airline | — | 1,000 : 750 | 750 | — | — |
| Finnair Plus | Avios | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Air France-KLM Flying Blue | Flying Blue miles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Japan Airlines Mileage Bank | JAL miles | Airline | — | 1,000 : 750 | 750 | — | — |
| JetBlue TrueBlue | TrueBlue points | Airline | — | 1,000 : 600 | 600 | — | — |
| Qantas Frequent Flyer | Qantas Points | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Qatar Airways Privilege Club | Avios | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Singapore Airlines KrisFlyer | KrisFlyer miles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| TAP Miles&Go | Miles&Go miles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Turkish Airlines Miles&Smiles | Miles&Smiles miles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Virgin RedCapital One transfers to Virgin Red, not Flying Club. Per AwardWallet, link Virgin Red and Flying Club accounts to use the points on Virgin Atlantic flights. | Virgin Points | Airline | — | 1,000 : 1,000 | 1,3001,000 | +30% to Nov 20Bonus ended | — |
| Accor Live Limitless | Accor Live Limitless points | Hotel | — | 1,000 : 500 | 500 | — | — |
| Choice PrivilegesCapital One: limited to U.S.-based Choice Privileges accounts. | Choice Privileges points | Hotel | — | 1,000 : 1,000 | 1,000 | — | — |
| I Prefer Hotel Rewards | I Prefer points | Hotel | — | 1,000 : 2,000 | 2,000 | — | — |
| Wyndham Rewards | Wyndham Rewards points | Hotel | — | 1,000 : 1,000 | 1,000 | — | — |
Source: secondary sources (upgradedpoints.com ↗ and others; the issuer publishes no public list we can read)Checked ✓ today
| Currency | Type | Alliance | Bonus | Transfer time | |||
|---|---|---|---|---|---|---|---|
| Air France-KLM Flying BlueNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700 | Flying Blue miles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| American Airlines AAdvantageNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700No-fee 1:0.7 per TPG (Aug 25, 2025) and Upgraded Points; AwardWallet's Citi page still says only premium cards can transfer to AAdvantage. | AAdvantage miles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Avianca LifeMilesNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700 | LifeMiles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Cathay PacificNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700 | Asia Miles | Airline | — | 1,000 : 1,000 | 1,1001,000 | +10% to Nov 14Bonus ended | — |
| Copa ConnectMilesNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700Added Oct 25, 2026 (Upgraded Points, Frequent Miler). | ConnectMiles miles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Emirates SkywardsNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 560 | Skywards Miles | Airline | — | 1,000 : 800 | 800 | — | — |
| Etihad GuestNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700 | Etihad Guest miles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| EVA Air Infinity MileageLandsNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700 | Infinity MileageLands miles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Japan Airlines Mileage BankNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700Added Sep 20, 2026 (AwardWallet, TPG). | JAL miles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| JetBlue TrueBlueNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700 | TrueBlue points | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Qantas Frequent FlyerNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700 | Qantas Points | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Qatar Airways Privilege ClubNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700 | Avios | Airline | — | 1,000 : 1,000 | 1,3501,000 | +35% to Oct 31Bonus ended | — |
| Singapore Airlines KrisFlyerNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700 | KrisFlyer miles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Thai Airways Royal Orchid PlusNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700 | Royal Orchid Plus miles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Turkish Airlines Miles&SmilesNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700 | Miles&Smiles miles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Virgin Atlantic Flying ClubNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700 | Virgin Points | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Accor Live LimitlessNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 350 | Accor Live Limitless points | Hotel | — | 1,000 : 500 | 500 | — | — |
| Choice PrivilegesWas 1:2; 1:1.5 from Apr 19, 2026. No-fee ratio omitted: only Upgraded Points states one (1:1.05). | Choice Privileges points | Hotel | — | 1,000 : 1,500 | 1,500 | — | — |
| Leading Hotels of the World Leaders ClubNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 140 | Leaders Club points | Hotel | — | 1,000 : 200 | 200 | — | — |
| I Prefer Hotel RewardsWas 1:4; 1:2 from Apr 19, 2026. No-fee ratio omitted: only Upgraded Points states one (1:1.4). | I Prefer points | Hotel | — | 1,000 : 2,000 | 2,000 | — | — |
| Wyndham RewardsNo-annual-fee ThankYou cards (Citi Strata, Double Cash, Custom Cash, ThankYou Preferred, ThankYou Mastercard): 1,000 : 700 | Wyndham Rewards points | Hotel | — | 1,000 : 1,000 | 1,000 | — | — |
Source: support.biltrewards.com ↗Checked ✓ today
| Currency | Type | Alliance | Bonus | Transfer time | |||
|---|---|---|---|---|---|---|---|
| Atmos Rewards | Atmos Rewards points | Airline | — | 1,000 : 1,000 | 1,000 | — | Usually immediate; allow up to 48 hours |
| Avianca LifeMiles | LifeMiles | Airline | — | 1,000 : 1,000 | 1,000 | — | Usually immediate; allow up to 48 hours |
| United MileagePlus | MileagePlus miles | Airline | — | 1,000 : 1,000 | 1,000 | — | Usually immediate; allow up to 48 hours |
| JetBlue TrueBlueAdded Oct 20, 2026 (Bilt newsroom). | TrueBlue points | Airline | — | 1,000 : 1,000 | 1,000 | — | Usually immediate; allow up to 48 hours |
| Air France-KLM Flying Blue | Flying Blue miles | Airline | — | 1,000 : 1,000 | 1,000 | — | Usually immediate; allow up to 48 hours |
| Virgin RedBilt lists Virgin Red and Virgin Atlantic Flying Club as separate partners. | Virgin Points | Airline | — | 1,000 : 1,000 | 1,000 | — | Usually immediate; allow up to 48 hours |
| Virgin Atlantic Flying Club | Virgin Points | Airline | — | 1,000 : 1,000 | 1,000 | — | Usually immediate; allow up to 48 hours |
| Emirates Skywards | Skywards Miles | Airline | — | 1,000 : 1,000 | 1,000 | — | Usually immediate; allow up to 48 hours |
| British Airways Club | Avios | Airline | — | 1,000 : 1,000 | 1,000 | — | Usually immediate; allow up to 48 hours |
| Cathay Pacific | Asia Miles | Airline | — | 1,000 : 1,000 | 1,000 | — | Usually immediate; allow up to 48 hours |
| Turkish Airlines Miles&Smiles | Miles&Smiles miles | Airline | — | 1,000 : 1,000 | 1,000 | — | Usually immediate; allow up to 48 hours |
| Aer Lingus AerClub | Avios | Airline | — | 1,000 : 1,000 | 1,000 | — | Usually immediate; allow up to 48 hours |
| Iberia Club | Avios | Airline | — | 1,000 : 1,000 | 1,000 | — | Usually immediate; allow up to 48 hours |
| Air Canada Aeroplan | Aeroplan points | Airline | — | 1,000 : 1,000 | 1,000 | — | Usually immediate; allow up to 48 hours |
| TAP Miles&Go | Miles&Go miles | Airline | — | 1,000 : 1,000 | 1,000 | — | Usually immediate; allow up to 48 hours |
| Southwest Rapid Rewards | Rapid Rewards points | Airline | — | 1,000 : 1,000 | 1,000 | — | Usually immediate; allow up to 72 hours |
| Japan Airlines Mileage Bank | JAL miles | Airline | — | 1,000 : 1,000 | 1,000 | — | Usually immediate; allow up to 48 hours |
| Qatar Airways Privilege Club | Avios | Airline | — | 1,000 : 1,000 | 1,000 | — | Usually immediate; allow up to 48 hours |
| Etihad Guest | Etihad Guest miles | Airline | — | 1,000 : 1,000 | 1,000 | — | Usually immediate; allow up to 48 hours |
| Hilton Honors | Hilton Honors points | Hotel | — | 1,000 : 1,000 | 1,000 | — | Usually immediate; allow up to 48 hours |
| Marriott Bonvoy | Marriott Bonvoy points | Hotel | — | 1,000 : 1,000 | 1,000 | — | Usually immediate; allow up to 48 hours |
| World of HyattAnnounced Oct 1, 2026: 4:3 for all members from Jan 1, 2027 (One Mile at a Time, MilesTalk, Frequent Miler). Not yet on Bilt's partner page. | World of Hyatt points | Hotel | — | 1,000 : 1,000 | 1,000 | — | Usually immediate; allow up to 48 hours |
| IHG One Rewards | IHG One Rewards points | Hotel | — | 1,000 : 1,000 | 1,000 | — | Usually immediate; allow up to 48 hours |
| Accor Live Limitless | Accor Live Limitless points | Hotel | — | 3,000 : 2,000 | 667 | — | Usually immediate; allow up to 48 hours |
| Wyndham RewardsAdded Mar 25, 2026 (Bilt newsroom). | Wyndham Rewards points | Hotel | — | 1,000 : 1,000 | 1,000 | — | Usually immediate; allow up to 48 hours |
| I Prefer Hotel RewardsAdded Jun 22, 2026 (Bilt newsroom). | I Prefer points | Hotel | — | 1,000 : 2,000 | 2,000 | — | Usually immediate; allow up to 48 hours |
| Amtrak Guest RewardsAdded Sep 23, 2026 (Bilt newsroom). | Amtrak Guest Rewards points | Other | — | 1,000 : 500 | 500 | — | Usually immediate; allow up to 48 hours |
Source: secondary sources (awardwallet.com ↗ and others; the issuer publishes no public list we can read)Checked ✓ today
| Currency | Type | Alliance | Bonus | Transfer time | |||
|---|---|---|---|---|---|---|---|
| Aer Lingus AerClub | Avios | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Air France-KLM Flying Blue | Flying Blue miles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Avianca LifeMiles | LifeMiles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| British Airways ClubBritish Airways' own page: 1 Avios per Wells Fargo Rewards point, no minimum transfer. | Avios | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Cathay PacificAdded Apr 28, 2026 (Wells Fargo release). | Asia Miles | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Iberia Club | Avios | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| JetBlue TrueBlueAdded Nov 4, 2025 (Wells Fargo release). | TrueBlue points | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Virgin Atlantic Flying ClubSources label this partner differently: TPG 'Virgin Atlantic Flying Club/Virgin Red', point.me 'Virgin Atlantic Flying Club', AwardWallet 'Virgin Red (incl. Virgin Atlantic)'. 1:1 per TPG and point.me; AwardWallet states no ratio. | Virgin Points | Airline | — | 1,000 : 1,000 | 1,000 | — | — |
| Choice Privileges | Choice Privileges points | Hotel | — | 1,000 : 2,000 | 2,000 | — | — |
| Wyndham RewardsAdded Apr 15, 2026 (Wells Fargo release). | Wyndham Rewards points | Hotel | — | 1,000 : 2,000 | 2,000 | — | — |
Card-dependent ratios are listed under the partner name. Ratios marked "Secondary" come from published trackers because the issuer's own list isn't publicly readable; see each program's note.