Points valuations, dated
The two most-cited published valuations side by side, with the date each was published and a link to it. We record them as published and keep every snapshot, so you can see how they move.
Valuations are opinions, not facts. Neither source is affiliated with Window Seats Club.
- Snapshots logged
- 2
- Valued by both
- 24
- Widest gap
- 0.65¢
TPG Oct 1 · FM RRV Oct 8
currencies with a value from each source
Bilt: 2.20¢ vs 1.55¢
Transferable currencies
Airline and hotel currencies
The numbers
Use them in the calculator| Currency | TPG · Oct 1 | FM RRV · Oct 8 | Gap |
|---|---|---|---|
| Amex MR | 2.00¢ | 1.50¢ | 0.50¢ |
| Chase UR | 2.05¢ | 1.50¢ | 0.55¢ |
| Capital One | 1.85¢ | 1.45¢ | 0.40¢ |
| Citi ThankYou | 1.90¢ | 1.50¢ | 0.40¢ |
| Bilt | 2.20¢ | 1.55¢ | 0.65¢ |
| Wells Fargo | 1.75¢ | 1.40¢ | 0.35¢ |
| Accor Live Limitless | 2.30¢ | — | — |
| Aeromexico Rewards | 0.80¢ | — | — |
| Air Canada Aeroplan | 1.50¢ | 1.40¢ | 0.10¢ |
| Air France-KLM Flying Blue | 1.40¢ | 1.30¢ | 0.10¢ |
| American Airlines AAdvantage | 1.45¢ | 1.40¢ | 0.05¢ |
| ANA Mileage Club | 1.40¢ | — | — |
| Atmos Rewards | 1.55¢ | 1.50¢ | 0.05¢ |
| Avianca LifeMiles | 1.60¢ | 1.30¢ | 0.30¢ |
| Avios (program not stated) | 1.40¢ | — | — |
| British Airways Club | — | 1.10¢ | — |
| Cathay Pacific | 1.30¢ | 1.10¢ | 0.20¢ |
| Choice Privileges | 0.85¢ | 0.75¢ | 0.10¢ |
| Delta SkyMiles | 1.20¢ | 1.10¢ | 0.10¢ |
| Emirates Skywards | 1.20¢ | — | — |
| Etihad Guest | 1.20¢ | — | — |
| Hilton Honors | 0.40¢ | 0.35¢ | 0.05¢ |
| I Prefer Hotel Rewards | — | 0.49¢ | — |
| IHG One Rewards | 0.60¢ | 0.59¢ | 0.01¢ |
| JetBlue TrueBlue | 1.35¢ | 1.30¢ | 0.05¢ |
| Leading Hotels of the World Leaders Club | — | 7.60¢ | — |
| Marriott Bonvoy | 0.75¢ | 0.73¢ | 0.02¢ |
| Qantas Frequent Flyer | 1.25¢ | 1.30¢ | 0.05¢ |
| Singapore Airlines KrisFlyer | 1.30¢ | — | — |
| Southwest Rapid Rewards | 1.25¢ | 1.30¢ | 0.05¢ |
| Turkish Airlines Miles&Smiles | 1.10¢ | — | — |
| United MileagePlus | 1.20¢ | 1.30¢ | 0.10¢ |
| Virgin Atlantic Flying Club | 1.50¢ | 1.50¢ | 0.00¢ |
| World of Hyatt | 1.65¢ | 1.50¢ | 0.15¢ |
| Wyndham Rewards | 0.55¢ | 0.57¢ | 0.02¢ |
Snapshot log
History starts October 2026. TPG updates its valuations about once a month and Frequent Miler when its values change. Each new snapshot is added here.
- 2026-10-08Snapshot
Frequent Miler (Reasonable Redemption Values). Median observed award value from user searches (hotels from Gondola data, most airlines from Points Path data), so half of available awards beat it; transferable currencies assume transfers to partners for medium-to-high-value awards.
frequentmiler.com ↗Recorded Oct 25, 2026
- 2026-10-01Snapshot
The Points Guy. TPG's appraisals of typical (not best-case or minimum) redemption values, with flagged airline values calculated from Points Path data and flagged hotel values from Gondola data, rounded to the nearest 0.05 cents.
thepointsguy.com ↗Recorded Oct 25, 2026